Perfect Fit
Size Guide
Rings
Ring Size Chart
| US Size | UK Size | EU Size | Inner Diameter |
|---|---|---|---|
| 4 | H | 46.8 | 14.9mm |
| 5 | J | 49.3 | 15.7mm |
| 6 | L | 51.9 | 16.5mm |
| 7 | N | 54.4 | 17.3mm |
| 8 | P | 57.0 | 18.1mm |
| 9 | R | 59.5 | 18.9mm |
| 10 | T | 62.1 | 19.8mm |
How to Measure Your Ring Size
- Wrap a thin strip of paper around your finger
- Mark where the paper overlaps
- Measure the length in millimeters
- Divide by 3.14 to get your inner diameter
- Match to the chart above
Bracelets
Bracelet Size Chart
| Size | Wrist Measurement | Bracelet Length |
|---|---|---|
| Small | 5.5" - 6" | 6.5" |
| Medium | 6" - 6.5" | 7" |
| Large | 6.5" - 7" | 7.5" |
| X-Large | 7" - 7.5" | 8" |
Necklaces
Necklace Length Guide
| Style | Length | Placement |
|---|---|---|
| Choker | 14" | Sits at base of neck |
| Princess | 18" | Falls at collarbone |
| Matinee | 20-24" | Falls at bust line |
| Opera | 28-34" | Falls below bust |
Need Help Finding Your Size?
Our team can help you find the perfect fit. Contact us for personalized sizing assistance.
Get Sizing Help